event burgee venue burgee

INTERNATIONAL LASER CLASS

Lasers in the Sunset

2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Position Boat SailNo HelmName R1 R2 R3 R4 R5 R6 Pts.
1st   158161 Jon Hayley 1 (2) 1 1 2 1 6
2nd   203289 Bruce Patterson (5) 1 2 2 1 2 8
3rd   164574 Lee Mathews 4 (6) 3 3 3 3 16
4th Watnoname 122378 Simon Johnson 3 3 4 (5) 4 4 18
5th Alert 167800 Richard Neal 6 (8) 5 4 5 5 25
6th Also Ran 140029 David Caldwell 8 4 8 6 (10 DNF) 10 DNF 36
7th Shirley Merrington 117014 James Merrington (14 DNC) 14 DNC 6 8 10 DNF 7 45
8th   195201 Loannis Koutsokeras 7 5 (14 DNC) 14 DNC 10 DNF 10 DNF 46
9th Super Duck VI 20 Rob A.Graham 2 7 (14 DNC) 14 DNC 14 DNC 14 DNC 51
10th   212 Peter Jones 9 (14 DNC) 7 7 14 DNC 14 DNC 51
11th ?? 143930 Paul Braybrook 10 9 9 9 (14 DNC) 14 DNC 51
12th   14 Tom Green (14 DNC) 14 DNC 14 DNC 14 DNC 6 6 54
13th   195847   (14 DNC) 14 DNC 14 DNC 14 DNC 10 DNF 8 60

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 10


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com